<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Conquering the world&#8230;. in 10,000 easy steps&#8230;</title>
	<link>http://melantrys.net/2008/03/15/conquering-the-world-in-10000-easy-steps/</link>
	<description>politically minded tree-hugging hippie posting about politics, religion, work, music, random events and whatnot</description>
	<pubDate>Wed, 19 Nov 2008 13:05:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.1</generator>

	<item>
		<title>By: David</title>
		<link>http://melantrys.net/2008/03/15/conquering-the-world-in-10000-easy-steps/#comment-4929</link>
		<author>David</author>
		<pubDate>Sun, 16 Mar 2008 16:41:33 +0000</pubDate>
		<guid>http://melantrys.net/2008/03/15/conquering-the-world-in-10000-easy-steps/#comment-4929</guid>
					<description>What needs more work, the post, or filling in red on the map? ;)</description>
		<content:encoded><![CDATA[<p>What needs more work, the post, or filling in red on the map? <img src='http://melantrys.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Lynnette in Minnesota</title>
		<link>http://melantrys.net/2008/03/15/conquering-the-world-in-10000-easy-steps/#comment-4936</link>
		<author>Lynnette in Minnesota</author>
		<pubDate>Tue, 18 Mar 2008 19:09:05 +0000</pubDate>
		<guid>http://melantrys.net/2008/03/15/conquering-the-world-in-10000-easy-steps/#comment-4936</guid>
					<description>Maybe some nice lines for borders?</description>
		<content:encoded><![CDATA[<p>Maybe some nice lines for borders?</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Mafdet</title>
		<link>http://melantrys.net/2008/03/15/conquering-the-world-in-10000-easy-steps/#comment-4969</link>
		<author>Mafdet</author>
		<pubDate>Sat, 22 Mar 2008 11:25:25 +0000</pubDate>
		<guid>http://melantrys.net/2008/03/15/conquering-the-world-in-10000-easy-steps/#comment-4969</guid>
					<description>Strike the nice lines for borders, put in the names of the countries.
At school, I didn't pay attention during my geography lessons... ;-)</description>
		<content:encoded><![CDATA[<p>Strike the nice lines for borders, put in the names of the countries.<br />
At school, I didn&#8217;t pay attention during my geography lessons&#8230; <img src='http://melantrys.net/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Frans</title>
		<link>http://melantrys.net/2008/03/15/conquering-the-world-in-10000-easy-steps/#comment-4990</link>
		<author>Frans</author>
		<pubDate>Wed, 26 Mar 2008 21:24:30 +0000</pubDate>
		<guid>http://melantrys.net/2008/03/15/conquering-the-world-in-10000-easy-steps/#comment-4990</guid>
					<description>If I can cross off the entire United States then it will look like I've visited more. =P</description>
		<content:encoded><![CDATA[<p>If I can cross off the entire United States then it will look like I&#8217;ve visited more. =P</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Sushubh</title>
		<link>http://melantrys.net/2008/03/15/conquering-the-world-in-10000-easy-steps/#comment-5148</link>
		<author>Sushubh</author>
		<pubDate>Thu, 10 Apr 2008 18:22:02 +0000</pubDate>
		<guid>http://melantrys.net/2008/03/15/conquering-the-world-in-10000-easy-steps/#comment-5148</guid>
					<description>visit india and china and you can fill up the map pretty quickly!</description>
		<content:encoded><![CDATA[<p>visit india and china and you can fill up the map pretty quickly!</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Melantrys</title>
		<link>http://melantrys.net/2008/03/15/conquering-the-world-in-10000-easy-steps/#comment-5149</link>
		<author>Melantrys</author>
		<pubDate>Thu, 10 Apr 2008 22:14:57 +0000</pubDate>
		<guid>http://melantrys.net/2008/03/15/conquering-the-world-in-10000-easy-steps/#comment-5149</guid>
					<description>@ David: Maybe both. Definitely the latter.

@ Lynnette: Complaints to the ppl who offer this service, please.

@ Mafdet: Pfffffft, you should know where I was, so what does it matter?

@ Frans: Cheat.

@ Sushubh: It speaks! The Sushubh speaks on my blog! ;)

Hhhhm, Frans' version of seeing the US (seeing one place and claiming the whole USA as visited), Canada, Russia and China should fill up the map nicely indeed. Australia too. Brasil.
India is too small in comparison and won't do, sorry.</description>
		<content:encoded><![CDATA[<p>@ David: Maybe both. Definitely the latter.</p>
<p>@ Lynnette: Complaints to the ppl who offer this service, please.</p>
<p>@ Mafdet: Pfffffft, you should know where I was, so what does it matter?</p>
<p>@ Frans: Cheat.</p>
<p>@ Sushubh: It speaks! The Sushubh speaks on my blog! <img src='http://melantrys.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Hhhhm, Frans&#8217; version of seeing the US (seeing one place and claiming the whole USA as visited), Canada, Russia and China should fill up the map nicely indeed. Australia too. Brasil.<br />
India is too small in comparison and won&#8217;t do, sorry.</p>
]]></content:encoded>
				</item>
</channel>
</rss>
